bdfbdgngdn
[table id=<1> /]
Overall Brand value rank | 2016/7 ADMIRATION RANK | Brand | Category | Country of Origin | BV 2017 (US$ m) | BRAND STRENGTH RATING 2017 | |
1 | 47 | 9 | MTN | Telecommunications | South Africa | 2,975 | AA+ |
2 | 67 | 53 | Shoprite | Retail | South Africa | 999 | AA- |
3 | 69 | 55 | Tiger Brands | Consumer, Non-Cyclical | South Africa | 883 | AA- |
4 | 72 | 28 | Safaricom/Mpesa | Telecommunications | Kenya | 691 | AA- |
5 | 73 | 47 | DStv/GOtv/Multichoice | Media | South Africa | 623 | A+ |
6 | 74 | 93 | Pick n Pay | Retail | South Africa | 576 | A+ |
7 | 76 | 24 | Dangote | Consumer, Non-Cyclical | Nigeria | 491 | AA- |
8 | 77 | 16 | Glo/Globacom | Telecommunications | Nigeria | 427 | A- |
9 | 79 | 38 | Tusker | Alcoholic Beverages | Kenya | 201 | A+ |
10 | 82 | 89 | Sasko | Food | South Africa | 154 | A+ |
Subscribe for full access
You've reached the maximum number of free articles for this month.
Digital Monthly
£7.00 / month
Recieve full unlimited access to our articles, opinions, podcasts and more.
Digital Yearly
£56.00 / year
Recieve full unlimited access to our articles, opinions, podcasts and more.